Location Map
Amenities @ One Pearl Bank
Catergory | Amenites | Approx Distance |
MRT Station | Outram Park (EW16, NE3, TE17) | 0.25km |
Chinatown (DT19, NE4) | 0.37km | |
Maxwell (TE18) | 0.49km | |
Telok Ayer (DT18) | 0.93km | |
Schools | Outram Secondary | 0.50km |
Cantonment Primary | 0.82km | |
River Valley Primary | 1.33km | |
Zhangdw Primary | 1.54km | |
Childcare Centres | The Little Skool House | 0.01km |
My First Skool | 0.52km | |
EtonHouse Pre-School | 0.54km | |
YWCA Outram Child Devt Centre | 0.57km | |
Shopping Malls | Pearl’s Centre | 0.17km |
People’s Park Complex | 0.34km | |
Chinatown Complex | 0.39km | |
The Majestic | 0.43km | |
Supermarket | Sheng Siong | 0.50km |
NTUC | 0.63km | |
Cold Storage | 0.79km | |
NTUC | 0.82km | |
Recreation, CCs & Parks | Pearl’s Hill City Park | 0.18km |
Duxton Plain Park | 0.27km | |
Tanjong Pagar Ricoh PArk | 0.97km | |
The Foothills Fort Canning Park | 1.22km |
Book An Appointment to view One Pearl Bank ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the One Pearl Bank Price, E-Brochure, and Latest Developments!
Strictly no spam policy.