Project Details
Project Details | One Pearl Bank |
Location | Outram Park |
District | 03 |
Developer | Areca Investment Pte Ltd |
Development | 2 Blocks of 39-storey, 774 residential apartments with unit mix of 1 to 4 bedroom. |
Site Area | 82,376 sqft |
Project Account No | DBS for Project A/C Number 003-700133-3 of Areca Investment Pte Ltd |
Architect | Serie and Multiply |
Main Contractor | Tiong Seng Contractors (Pte) Ltd |
Address | 1 Pearl Bank Sinagpore 169016 |
No. of Storeys | 39 |
Plot Ratio | 8.1 |
License Number | C1313 |
Site Use | Residential Flat Development |
Tenure | 99 years Leasehold from 1 March 2019 |
Total No. of Units | 774 |
No. of Car Park Lots | 620 and 5 handicapped lots |
Expected Date of TOP | June 2024 |
Expected Date of Legal Completion | June 2027 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the One Pearl Bank Price, E-Brochure, and Latest Developments!
Strictly no spam policy.